Organic Red
Stable, non-bleeding pigment with consistent, vibrant red tone.

Organic Red
C.I. No.: Pigment Red
Organic Red Pigments are a dependable choice for industries needing stable color and crude-level quality. These pigments offer a wide selection of red shades with different undertones, from warm to cool reds. Known for their non-bleeding behavior and smooth dispersion, they integrate well into various formulations. Their color tone remains consistent across batches and applications.
Used widely in plastics, coatings, printing inks, and textiles, Organic Red Pigments are ideal for large-scale production where shade reliability matters. They deliver strong visual impact while maintaining compatibility with multiple systems. Synchem Global provides a versatile range of red pigments tailored to meet industry demands. Our focus remains on delivering value through consistency and supply assurance.
| Product Name | C.I.No. | Physical Data | Fastness and Resistance Properties | ||||||||
| pH Value | Density g/cm3 | Oil Absorption ml/100g | Light | Heat ℃ | Water | Oil | Acid | Alkali | Alcohol | ||
Permanent Red F2R![]() | C.I.P.R.2 | 6.0-7.0 | 1.7 | 40-50 | 7 | 180 | 5 | 4 | 5 | 5 | 4 |
Toluidine Red RN![]() | C.I.P.R.3 | 6.0-7.0 | 1.7 | 40-50 | 7 | 120 | 5 | 4 | 5 | 5 | 4 |
Fast Red R![]() | C.I.P.R.4 | 6.5-7.5 | 1.5 | 45-55 | 5 | 200 | 5 | 6 | 3 | 4 | 4 |
Fast Red F4R![]() | C.I.P.R.8 | 6.5-7.5 | 1.6 | 45-55 | 5 | 120 | 4 | 4 | 5 | 4 | 4 |
Permanent Bordeaux![]() | C.I.P.R.12 | 6.0-7.0 | 1.5 | 35-45 | 7 | 160 | 5 | 4 | 5 | 5 | 4 |
Toluidine Maroon![]() | C.I.P.R.13 | 6.5-7.5 | 1.5 | 40-50 | 7 | 140 | 5 | 2 | 5 | 3 | 4 |
Fast Red 2R![]() | C.I.P.R.21 | 6.5-7.5 | 1.5 | 35-45 | 6 | 120 | 4 | 3 | 5 | 4 | 4 |
Fast Red N![]() | C.I.P.R.22 | 6.5-7.5 | 1.4 | 45-55 | 7 | 150 | 4 | 4 | 5 | 4 | 4 |
Fast Rose Red![]() | C.I.P.R.23 | 5.5-6.5 | 1.4 | 40-50 | 6 | 160 | 5 | 3 | 5 | 3 | 4 |
Rubber Bordeaux BF![]() | C.I.P.R.31 | 6.0-7.0 | 1.3 | 40-50 | 7 | 150 | 5 | 4 | 5 | 5 | 4 |
Fast Scarlet BBN![]() | C.I.P.R.48:1 | 7.0-8.0 | 1.8 | 35-45 | 5 | 180 | 4 | 4 | 4 | 5 | 4 |
Brilliant Red BBC![]() | C.I.P.R.48:2 | 7.0-8.0 | 1.8 | 45-55 | 6 | 180 | 4 | 3 | 4 | 5 | 5 |
Brilliant Red 2BL![]() | C.I.P.R.48:2 | 7.0-8.0 | 1.8 | 45-55 | 5 | 180 | 4 | 3 | 4 | 5 | 4 |
Brilliant Red BBP![]() | C.I.P.R.48:2 | 7.0-8.0 | 1.8 | 45-55 | 6 | 180 | 4 | 5 | 4 | 5 | 5 |
Fast Red BBS![]() | C.I.P.R.48:3 | 7.0-8.0 | 1.8 | 45-55 | 5 | 180 | 4 | 4 | 4 | 3 | 4 |
Fast Red BBM![]() | C.I.P.R.48:4 | 7.0-8.0 | 1.8 | 45-55 | 6 | 180 | 4 | 5 | 3 | 4 | 4 |
Lithol Red R![]() | C.I.P.R.49:1 | 7.0-8.0 | 1.6 | 40-50 | 6 | 160 | 3 | 3 | 3 | 3 | 3 |
Lithol Red R-W![]() | C.I.P.R.49:1 | 7.0-8.0 | 1.6 | 40-50 | 5 | 160 | 3 | 3 | 3 | 3 | 3 |
Lithol Deep Red W![]() | C.I.P.R.49:2 | 7.0-8.0 | 1.6 | 40-50 | 4 | 150 | 3 | 3 | 3 | 3 | 3 |
Lake Red C![]() | C.I.P.R.53:1 | 7.0-8.0 | 1.8 | 40-50 | 5 | 160 | 3 | 4 | 3 | 3 | 3 |
Lake Red CNL![]() | C.I.P.R.53:1 | 7.0-8.0 | 1.8 | 40-50 | 5 | 160 | 3 | 3 | 3 | 3 | 3 |
Pigment Rubine 4B![]() | C.I.P.R.57:1 | 7.0-8.0 | 1.7 | 40-50 | 5 | 170 | 3 | 3 | 4 | 4 | 4 |
Pigment Rubine 4BH![]() | C.I.P.R.57:1 | 7.0-8.0 | 1.7 | 40-50 | 5 | 170 | 3 | 3 | 4 | 4 | 4 |
Pigment Rubine BK![]() | C.I.P.R.57:1 | 7.0-8.0 | 1.7 | 40-50 | 5 | 170 | 3 | 3 | 4 | 4 | 4 |
Pigment Rubine A6B![]() | C.I.P.R.57:1 | 7.0-8.0 | 1.7 | 40-50 | 5 | 170 | 3 | 3 | 4 | 4 | 4 |
Pigment Rubine 6B300![]() | C.I.P.R.57:1 | 7.0-8.0 | 1.7 | 40-50 | 5 | 170 | 3 | 3 | 4 | 4 | 4 |
Lithol Bordeaux 2R![]() | C.I.P.R.63:1 | 7.0-8.0 | 1.8 | 40-50 | 5 | 150 | 4 | 4 | 4 | 4 | 4 |
Fast Pink Toner![]() | C.I.P.R.81 | 7.0-8.0 | 1.7 | 40-50 | 5 | 150 | 4 | 4 | 3 | 4 | 4 |
Fast Red FGR![]() | C.I.P.R.112 | 6.0-7.0 | 1.5 | 30-40 | 5 | 160 | 5 | 4 | 5 | 5 | 5 |
Quinacridone Red![]() | C.I.P.R.122 | 6.0-7.0 | 1.5 | 40-60 | 8 | 300 | 5 | 5 | 5 | 5 | 5 |
Cromophtal Red BRN![]() | C.I.P.R.144 | 6.0-7.0 | 1.5 | 40-60 | 8 | 250 | 4 | 4 | 5 | 5 | 5 |
Fast Red FBB![]() | C.I.P.R.146 | 6.0-7.0 | 1.6 | 40-50 | 6 | 160 | 4 | 5 | 4 | 5 | 5 |
Cromophtal Scarlet R![]() | C.I.P.R.166 | 6.0-7.0 | 1.5 | 40-50 | 5 | 180 | 5 | 5 | 5 | 5 | 5 |
Fanal Pink BKF![]() | C.I.P.R.169 | 7.0-8.0 | 1.5 | 45-55 | 8 | 250 | 3 | 3 | 4 | 3 | 3 |
Permanent Red F3RK![]() | C.I.P.R.170 | 6.5-7.5 | 1.5 | 35-45 | 7 | 180 | 5 | 5 | 5 | 5 | 5 |
Permanent Red F5RK![]() | C.I.P.R.170 | 6.5-7.5 | 1.5 | 35-45 | 7 | 180 | 5 | 5 | 5 | 5 | 5 |
Fast Carmine HFM![]() | C.I.P.R.171 | 6.5-7.5 | 1.4 | 65-75 | 8 | 250 | 5 | 5 | 5 | 5 | 5 |
Benzimidazolone Red HFT![]() | C.I.P.R.175 | 6.5-7.5 | 1.5 | 60-70 | 8 | 250 | 5 | 5 | 5 | 5 | 5 |
Fast Carmine HF3C![]() | C.I.P.R.176 | 6.5-7.5 | 1.6 | 35-45 | 8 | 250 | 5 | 5 | 5 | 5 | 5 |
Fast Red A3B![]() | C.I.P.R.177 | 6.5-7.5 | 1.5 | 50-60 | 8 | 250 | 5 | 4 | 5 | 5 | 5 |
Permanent Carmine HF4C![]() | C.I.P.R.185 | 6.0-7.0 | 1.5 | 45-55 | 8 | 230 | 5 | 5 | 5 | 5 | 5 |
Benzimidazolone Red HF2B![]() | C.I.P.R.208 | 6.5-7.5 | 1.42 | 80-90 | 8 | 200 | 5 | 5 | 5 | 5 | 5 |
Irqazin DPP red![]() | C.I.P.R.254 | 6.5-7.5 | 1.5 | 35-40 | 8 | 250 | 5 | 5 | 5 | 5 | 5 |
Fast Rose Toner![]() | C.I.P.V.1 | 6.5-7.5 | 1.7 | 45-55 | 4 | 130 | 2 | 3 | 3 | 2 | 3 |
Fast Rose Lake![]() | C.I.P.V.1 | 6.5-7.5 | 1.7 | 45-55 | 4 | 130 | 2 | 3 | 3 | 2 | 3 |












































