Organic Yellow
Stable, non-bleeding pigment with consistent, vibrant yellow tone

Organic Yellow
C.I. No.: Pigment Yellow
Organic Yellow Pigments offer stable tones and reliable performance for various industrial applications. These pigments are crude-grade, providing a cost-effective solution without compromising consistency. Available in a wide range of yellow shades, they cover multiple undertones from greenish to reddish hues. Their non-bleeding nature ensures clean and lasting coloration across different formulations.
Used in plastics, coatings, inks, paints and textiles, Organic Yellow Pigments are valued for their predictable performance and visual appeal. Their easy dispersibility and shade consistency make them ideal for bulk production. Synchem Global supplies a full range of yellow tones to meet custom color requirements. We ensure steady quality and competitive pricing for all your pigment needs.
| Product Name | C.I.No. | Physical Data | Fastness and Resistance Properties | ||||||||
| PH Value | Density g/cm3 | Oil Absorption ml/100g | Light | Heat ℃ | Water | Oil | Acid | Alkali | Alcohol | ||
Fast Yellow G![]() | C.I.P.Y.1 | 6.0-7.0 | 1.6 | 25-35 | 6 | 160 | 4 | 4 | 5 | 5 | 5 |
Hansa Yellow 10G![]() | C.I.P.Y.3 | 6.0-7.0 | 1.6 | 25-35 | 6 | 160 | 4 | 4 | 5 | 5 | 5 |
Benzidine Yellow G![]() | C.I.P.Y.12 | 6.0-7.0 | 1.5 | 40-50 | 5 | 180 | 4 | 4 | 5 | 5 | 5 |
Benzidine Yellow GR![]() | C.I.P.Y.12 | 6.0-7.0 | 1.5 | 40-50 | 5 | 180 | 4 | 4 | 5 | 5 | 5 |
Benzidine Yellow GG![]() | C.I.P.Y.12 | 6.0-7.0 | 1.5 | 40-50 | 5 | 180 | 4 | 4 | 5 | 5 | 5 |
Permanent Yellow GR![]() | C.I.P.Y.13 | 6.0-7.0 | 1.5 | 35-45 | 5 | 180 | 5 | 4 | 5 | 5 | 5 |
Permanent Yellow GR-B![]() | C.I.P.Y.13 | 6.0-7.0 | 1.5 | 40-50 | 5 | 180 | 5 | 4 | 5 | 5 | 5 |
Fast Yellow 2GS![]() | C.I.P.Y.14 | 6.0-7.0 | 1.6 | 35-45 | 5 | 180 | 5 | 4 | 5 | 5 | 4 |
Fast Yellow 2GSP![]() | C.I.P.Y.14 | 6.0-7.0 | 1.6 | 35-45 | 4 | 180 | 5 | 4 | 5 | 5 | 5 |
Fast Yellow 2G![]() | C.I.P.Y.17 | 6.0-7.0 | 1.5 | 35-45 | 5 | 180 | 5 | 4 | 5 | 5 | 5 |
Pigment Yellow 2RN![]() | C.I.P.Y.55 | 7.0-9.0 | 1.5 | 40-50 | 5 | 150 | 5 | 4 | 5 | 5 | 4 |
Pigment Yellow WSR![]() | C.I.P.Y.62 | 6.0-7.0 | 1.6 | 50-60 | 7 | 200 | 4 | 4 | 5 | 5 | 5 |
Fast Yellow RN![]() | C.I.P.Y.65 | 6.0-7.0 | 1.6 | 35-45 | 7 | 150 | 5 | 4 | 5 | 4 | 4 |
Hansa Yellow 5GX![]() | C.I.P.Y.74 | 6.0-7.0 | 1.6 | 35-45 | 4 | 140 | 5 | 4 | 5 | 5 | 4 |
Hansa Yellow 2GXO![]() | C.I.P.Y.74 | 6.0-7.0 | 1.6 | 35-45 | 4 | 140 | 5 | 4 | 5 | 5 | 4 |
Benzidine Yellow 10G![]() | C.I.P.Y.81 | 6.0-7.0 | 1.6 | 35-45 | 7 | 200 | 5 | 5 | 5 | 5 | 4 |
Fast Yellow HR![]() | C.I.P.Y.83 | 6.0-7.0 | 1.7 | 35-45 | 7 | 220 | 5 | 5 | 5 | 5 | 5 |
Fast Yellow HR-G![]() | C.I.P.Y.83 | 6.0-7.0 | 1.7 | 35-45 | 7 | 220 | 5 | 5 | 5 | 5 | 5 |
Fast Yellow FGL![]() | C.I.P.Y.97 | 7.0-8.0 | 1.3 | 40-50 | 7 | 200 | 5 | 4 | 5 | 5 | 4 |
Fast Yellow 2R![]() | C.I.P.Y.139 | 5.5-6.5 | 1.5 | 30-40 | 6 | 200 | 4 | 4 | 5 | 4 | 4 |
Cromophtal Yellow E4GN![]() | C.I.P.Y.150 | 6.0-7.0 | 2 | 40-50 | 8 | 300 | 5 | 5 | 4 | 4 | 4 |
Benzimidazoloe Yellow H4G![]() | C.I.P.Y.151 | 6.0-7.0 | 1.6 | 40-50 | 8 | 250 | 5 | 5 | 5 | 5 | 5 |
Benzimidazoloe Yellow H3G![]() | C.I.P.Y.154 | 6.0-7.0 | 1.6 | 50-70 | 8 | 220 | 5 | 5 | 5 | 5 | 5 |
Fast Yellow K-5G![]() | C.I.P.Y.168 | 6.0-7.0 | 1.6 | 35-45 | 7 | 210 | 5 | 5 | 5 | 5 | 5 |
Permanent Yellow GRY![]() | C.I.P.Y.174 | 6.0-7.0 | 1.6 | 35-45 | 6 | 180 | 5 | 5 | 4 | 5 | 5 |
Benzimidazoloe Yellow HG![]() | C.I.P.Y.180 | 7.0-8.0 | 1.42 | 35-45 | 5 | 220 | 5 | 4 | 5 | 5 | 4 |
Pigment Yellow H3R![]() | C.I.P.Y.181 | 6.0-7.0 | 1.4 | 40-70 | 7 | 200 | 5 | 5 | 5 | 5 | 5 |
Brilliant Yellow K![]() | C.I.P.Y.183 | 7.0-8.0 | 1.42 | 35-45 | 4 | 200 | 5 | 5 | 5 | 5 | 5 |
Pigment Brilliant Yellow HGR![]() | C.I.P.Y.191 | 6.0-7.0 | 1.8 | 35-45 | 7 | 280 | 5 | 5 | 5 | 5 | 5 |




























